Cell
Lithium-ion battery
Principle and composition of lithium ion battery
Types of Lithium Ion Batteries
4 major components of lithium ion battery
Anode plate | Cathode active material | LiCoO2, LiMn2O4, LiNiXMnyCozO2, LiFePO4, etc. |
---|---|---|
conductive material | Carbon black, Graphite | |
Binder | PVDF(NMP) | |
Current Collector | Al foil | |
Cathode plate | Cathode active material | Graphite, Carbon |
Binder | PVDF(NMP)_, SBR/CMC(pure H2O) | |
Current Collector | Cu foil | |
Electrolytes | Li salt | LiPF6, LiBF4 |
Slovent | EC/PC, EMC/DEC/DMC | |
Additives | VC, FEC, BP, Etc | |
Separator | PP,PE | |
Case | Can | Steel can, Al can, Al pouch |
Cap assembly | Cap pate, Anode Plate, Gasket, Insulator | |
Other | Safety vent, Lead tab (Ni/Al), Tapes, Etc. |
LCM Cell Features